Thursday Sep 09

NECC Anderzel National

Attention: open in a new window. PDFPrintE-mail
North of England Championship Club







Secretary Mrs P. Grange President Mr F.Strong







Result of Andrezel  Race Flown Saturday 4th. July 2009







Grand Total Pools & Prize Money £1188.63







Pos Member Club Ring No Velocity

1 F Richardson Hetton 06HET 842 1457.80 ABCDEFGHIJN £386.91

Winner of the 'Melun Cup' and Replica.



2 Jackson & Son Dubmire 05HOU 2918 1451.89 ABCDEFGHIJ £232.21
3 Mr & Mrs Baxter Haswell 07FUT 2334 1447.44 ABCDEFGHI £141.24
4 Gray Bros. Bensham 07GF 4887 1437.95 ABCDEFGH £85.59
5 Moore & Cleghorn Whiteleas 08SS 1026 1436.61 ABCDEFGH £69.17
6 Moore & Cleghorn Whiteleas 08SS 1019 1433.66 ABCDEFGH £52.97
7 L Mackey Blackhall 06SED 2202 1430.65 ABCDEFGI £48.74
8 RW Gorton & Son Blackhall 07SHOT 26 1424.50 ABCDEFG £27.88
9 Braban & Son Celtic 07HOU 4072 1418.55 ABCDEF £19.18
10 Atkinson & McDonald High Southwick GB07Z 81408 1414.62 ABCDE £16.87
11 K & K Homer & Williams St. Marys 07FUT 2609 1411.04 ABCDE £14.59
12 Donaldson & Son Chevington Drift 07CD 113 1393.26
£10.00
13 Braban & Son Celtic 05HOU 120 1378.11 ABCDE £2.28
14 Sayers Bros. Skinningrove 07EC 4287 1377.60

15 Wilkinson & Son Dawdon 07NEC 4317 1375.22

16 Hull & Atkinson Stranton 06HAR 48 1374.51

17 Gray Bros. Bensham 07GF 4868 1374.18

18 Donaldson & Son Chevington Drift 04CD 2237 1368.33

19 Cartridge & Son Horden 07FUT 1039 1363.91

20 B Wallace & Son Westerhope 05NW 1133 1350.61 K £81.00
21 J Anderson & Sons Wingate 07SHOT 2909 1340.06

22 Richardson, Son & Young Bros. Seaham 07NEC 1951 1338.59

23 Herron Sills & Savage Westside 6BC 07SPGR 488 1323.16

24 Wandless & Son Hetton 07HET 2769 1321.00

25 W Heslop Brotton 04EC 6734 1316.90

26 Wandless & Son Hetton 07HET 2754 1316.90

27 Quinn, Son Smith & Noble Bensham 06GF 501 1304.63

28 Kirkpatrick Bros. Seaton Sluice 05TN 481 1303.90

29 B Wallace & Son Westerhope 05NW 1170 1297.79

30 Woodroffe Bros. Cornhill 06SUN 2859 1296.32

31 J Anderson & Sons Wingate 05SHOT 2161 1295.73

32 G Lynn Guisborough 07NY 4906 1290.35

33 B Caley Marquis of Granby 04CLS 1455 1282.75

34 Sayers Bros. Skinningrove GB07T 24900 1279.40

35 Spour, Son & Johnson R & W Park 07SS 1690 1278.25

36 Armstrong & Shergold Plains Farm 07SP 364 1274.42

37 Mr Mrs Purver & Ptnr. Skinningrove 07EC 3314 1272.10

38 F Richardson Hetton 07HET 1156 1258.00

39 Firth & Hooper Sportsman 05NEC 2160 1251.92

40 A Kelly Percy Main 07TN 2809 1246.70









Any Objections within seven days of Publication. Mrs. Pam Grange.




Secretary.