Thursday Sep 09

Andrezel National

Attention: open in a new window. PDFPrintE-mail
UP NORTH COMBINE LIMITED.

Chief Convoyer Mr S. Profitt




President Mr F.A. McCluskey

Result of Andrezel
Final Result
3,849 Birds were Liberated on Saturday 4th July 2009 at 5.30am in a West Wind.
Pos. Name Club A F T Miles Yards Ring Number Velocity Birds
1 Woodroffe Bros. Cornhill 9 20 48 472 1195 07SUN 2247 1483.44 11

Winners of the 'Alderman Waller Cup', 'Jack Tinkler Memorial Trophy' the 'Vetrepharm Trophy' and a

Combine Gold Medal. Also winners of a Special UNC Prize for 1st Section 4.
2 B Robinson & Son Plains Farm 9 25 46 470 863 05SP 1841 1463.62 5

Winners of a Combine Silver Medal.
3 A & M Hirst Wrekenton 9 32 48 475 757 08GF 6097 1460.78 4

Winners of a Combine Bronze Medal. Also Winners of a Special UNC Prize for 1st Section 2.
4 Hulme & Larvin Mount Pleasant 9 35 36 477 1265 05GFGR 829 1460.67 12
5 F Richardson Croft 9 27 50 470 610 06HET 842 1457.80 10

Winner of a Special UNC Prize for 1st Section 5.
6 Arnold & Son Whiteleas 9 33 57 475 478 07SS 2579 1457.40 2
7 C Clarke Trimdon V. & Fishburn 9 13 30 458 364 07TR 374 1456.95 6
8 W Wheatley Meadowell 9 40 8 479 200 08TN 6306 1453.52 5

Winner of a Special UNC Prize for 1st Section 1.
9 Smith & Smith Newsham 9 49 37 486 1356 07BV 2518 1453.00 6
10 R Evans & Son High Southwick 9 32 55 472 1713 06SUN 441 1452.93 16
11 J Foster Oddfellows 9 30 6 470 649 08SP 4729 1452.12 14
12 Craggs Son & G/Son Celtic 9 33 1 472 1401 07HOU 3662 1452.11

Winners of a Special UNC Prize for 1st Section 3.
13 Jackson & Son Dubmire 9 28 47 469 375 05HOU 2918 1451.89 14
14 Elliott & Watson Wrekenton 9 35 40 474 1407 08GF 5077 1451.57 20
15 N Love & Sons Hardwick 9 6 42 450 1121 06TV 4911 1450.74 4
16 R Evans & Son High Southwick 9 34 22 472 1713 07SP 2723 1449.26 16

Winner of the 'Lowcocks Trophy' for the Best Two Bird Performance Av. Vel. 1451.09 Also Winners of the

F. & I Watson Memorial Trophy' for the best Average Performance from Clermont, Bourges and Andrezel

Av. Vel. 1197.16.
17 Appleton & Longstaff Haverton Hill 9 5 15 448 1468 07TEE 15 1448.78 8
18 Mr Mrs Robinson & Family Trimdon Colliery 9 18 52 460 79 08TR 2826 1448.74 2
19 Mr & Mrs Baxter Haswell 9 24 21 464 223 07FUT 2334 1447.44 4
20 Armstrong & Shergold Plains Farm 9 32 7 470 875 07SP 371 1447.39 21

Winners of 1st Open and 1st Section 4 Presidents Noms winning £87.57 in Prize Money.
21 P & M Steele Dunston 9 42 16 478 1018 07GF 4592 1446.58 22
22 J Foster Oddfellows 9 32 45 470 649 08SP 4586 1445.40 14
23 Smith & Smith Newsham 9 52 51 486 1356 07BV 2533 1445.08 6
24 Brown Bros. & McKinnie Oddfellows 9 33 470 655 06SP 1839 1444.78 12
25 Mr Mrs McQueen & Kelly Meadowell 9 45 53 479 1290 07TN 2942 1441.12 11
26 P & M Steele Dunston 9 44 33 478 1018 08GF 1040 1440.93 22
27 Speight & Sons Stockton WE 9 9 5 449 652 07TV 4035 1440.34 2
28 Moore Bros. Hardwick 9 9 46 449 640 06TV 2041 1438.57 11
29 Gray Bros. Bensham 9 45 2 477 1756 07GF 4887 1437.95 8
30 R Evans & Son High Southwick 9 39 3 472 1713 WHU07T 06219 1437.58 16
31 Mr & Mrs Hudson Shotton 9 26 34 462 1077 06SHOT 2858 1437.07 5

Winners of 2nd. Open and 1st Section 5 Presidents Noms winning £49.49 in Prize Money
32 Elliott & Watson Wrekenton 9 41 38 474 1407 08GF 6839 1436.68 20
Winners of 1st. Section 2 Presidents Noms winning £18.22 in Prize Money.
33 Moore & Cleghorn Raglan & WP 9 42 15 475 469 08SS 1026 1436.61 8
34 R Evans & Son High Southwick 9 40 7 472 1713 07SUN 848 1434.94 16
35 Smith Bros. Town End Farm 9 41 46 474 82 07SUN 1235 1434.11 3
36 Moore & Cleghorn Raglan & WP 9 43 27 475 469 08SS 1019 1433.66 8
37 C Clarke Trimdon V. & Fishburn 9 22 51 458 364 07TR 329 1432.78 6
38 D Blakey Trimdon V. & Fishburn 9 22 55 458 353 08TR 3221 1432.55 3
39 R Herron & Son Celtic 9 41 18 472 1413 GB07J 27230 1431.50
40 Singh & Carrick Portrack 9 12 49 449 657 04TEE 4214 1430.66 11
41 L Mackey Blackhall 9 25 16 459 859 06SED 2202 1430.65 5

Winners of a Special UNC Prize for 1st Section 6. Also winner of 1st Section 6 Presidents Noms  £20.65
42 Barron & Son Ashington 10 9 51 494 1090 07WAN 122 1427.44 5
43 D Colwill Easington WKS 9 31 26 462 966 08FUT 1115 1424.63 39
44 Gorton & Son Blackhall 9 28 40 460 471 07SHOT 26 1424.50 4

Winners of 2nd. Section 6 Presidents Noms £13.77 in Prize Money
45 Fisher & Renwick Haswell 9 33 18 464 20 07CR 1199 1424.49 6
46 Lauderdale Son & Miller Horden EE 9 30 54 461 168 07SED 789 1424.14 8
47 J Gilhespy Boldon 9 48 1 475 1289 07MT 2260 1423.93 3
48 Harland Bros. Skinnerburn 9 52 39 478 1460 07NW 2785 1421.98 7
49 Brown Bros. & McKinnie Oddfellows 9 43 10 470 655 07SP 4086 1419.59 12
50 Braban & Son Celtic 9 47 50 473 1393 07HOU 4072 1418.55 10
51 Thompson Hope & Ptr Alnwick 10 30 7 507 1498 08CD 1430 1418.46 16
52 L Jobson Alnwick 10 30 24 508 82 07CD 3004 1418.37 6
53 Jaffray Bros. Ormesby Prog. 9 13 53 446 604 07TEE 6237 1418.28 4
54 D Patterson & Sons Hartlepool WE 9 25 22 455 773 05HAR 3037 1417.79 1
55 Woodroffe Bros. Cornhill 9 46 47 472 1195 07SUN 2195 1417.74 11
56 Douglas & Summers Chevingtn Drift 10 19 52 498 1643 08CD 3148 1416.63 4
57 Welsh & Son Houghton 9 43 30 469 1177 07HET 316 1416.60
58 K Jackson Wheatley Hill 9 33 49 461 1385 05TR 3051 1416.38 10
59 W Ball & Sons Easington Lane 9 38 11 465 69 06HET 2764 1415.50 6
60 Griffiths Taws & Smith Percy Main 9 55 27 478 1168 05N 4442 1414.80 10
61 Atkinson & McDonald High Southwick 9 49 25 473 1322 GB07Z81408 1414.62 14
62 C Wilson Craster 10 35 56 510 809 07CD 1017 1414.37 6
63 Bowran & Ptr Marquis of Granby 10 12 56 467 1541 07CLS 1090 1412.61 2
64 T Bage & Son Hartlepool HS 9 29 14 456 1371 07HAR 44 1412.30 4
65 K & K Homer & Williams Grangetown 9 16 53 446 833 07FUT 2609 1411.04

Winners of a Special UNC Prize for 1st Section 7. Also 1st. Section 7 Presidents Nom £13.80
66 R Bowey Bedlington 10 10 30 488 1284 06BV 1472 1408.95 3
67 Appleton & Longstaff Haverton Hill 9 21 4 448 1468 07TEE 1465 1407.94 8
68 Lumsdon Son & Stewart Hirst Northern 10 14 3 490 833 08NOR 167 1405.80 6
69 J Foster Oddfellows 9 49 18 470 649 08GF 5048 1404.81 14
70 J Jobey Dunston 9 57 54 477 360 07GF 6729 1404.71 19
71 Hulme & Larvin Mount Pleasant 9 58 36 477 1265 06GF 3094 1404.54 12
72 A Wheeler Redcar 9 21 49 448 550 06NY 3894 1404.42 4
73 T Posthill Portrack 9 23 53 449 653 08DAR 2685 1402.54 3
74 Mr Mrs Atkinson Son & Dorritt Springwell 9 57 43 476 464 06GF 3406 1402.37 12
75 Scott Son & Harty Springwell 9 56 28 475 433 06GFGR 285 1402.27
76 Moore Bros. Hardwick 9 24 59 449 640 07Z 4293 1399.82 11
77 H & Widdrington & Morgan Forest Hall 10 6 4 481 408 07TN 7331 1399.13 2
78 Shiell Bros. & Wardell Dudley 10 9 15 484 266 07TN 4948 1398.61 6
79 Armstrong & Shergold Plains Farm 9 52 7 470 875 07HOU 3694 1398.51 21

Winners of 2nd. Section 4 President Noms £20.03 in Prize Money.
80 Elliott & Watson Wrekenton 9 57 37 474 1407 07GF 3599 1398.26 20

Winners of 2nd. Section 2 Presidents Noms £12.14 in Prize Money
81 W Dixon Newsham 10 12 32 486 873 07BV 1933 1397.85 3

Winner of 1st Section 1 President Noms £11.71 in Prize Money
82 Thompson Hope & Ptr Alnwick 10 39 45 507 1498 08CD 1418 1397.10 16
83 T Carr & Son Westside 6BC 9 55 21 472 883 07SPGR 594 1396.84 11
84 Mr. & Mrs. Murphy Skinningrove 9 17 54 442 448 07EC 3501 1395.18 12

Winners of 2nd Section 7 Presidents Noms £9.20 in Prize Money
85 Larkin & Sons Hartlepool WKS 9 36 6 456 1163 04HAR 244 1395.11 5
86 E McBride Highfield 10 2 43 477 948 07GF 565 1394.46
87 Donaldson & Son Chevingtn Drift 10 30 19 498 1715 07CD 113 1393.26 7
88 Ruddock Son & Ruddock Seaham 9 49 43 466 1143 07FUT 1805 1392.70 7
89 E Middleton Perkinsville 10 27 42 472 1656 08CLS 370 1392.63
90 Armstrong & Son Eaglescliffe 9 25 13 447 433 05TV 1606 1392.62 4
91 Dixon & Sons Dawdon 9 49 2 465 1434 07NEC 4681 1391.82 6
92 T Carr & Son Westside 6BC 9 57 31 472 883 07SP 2621 1391.77 11
93 J Jobey Dunston 10 4 5 477 360 07GF 6728 1390.33
94 D Machin Oddfellows 9 55 36 470 647 07SP 2223 1389.94 5
95 Wilson Son & Dtr Penshaw 9 57 28 471 632 07WAN 233 1388.51 10
96 Brown Bros. & McKinnie Oddfellows 9 56 36 470 655 06SP 1838 1387.63 12
97 Hodge & Potter Middlesbrough 9 27 46 447 253 07TEE 2097 1386.08 10
98 Braban & Son Celtic 10 1 56 473 1393 06HOU 2345 1385.32 10
99 W & M Ford Heworth 10 6 476 1649 07MT 1015 1385.16 4

100 Elliott Sons & Ptrs Shilbottle 10 42 46 505 1372 07CD 1846 1384.90 5

Winners of 2nd. Section 1 Presidents Noms £7.81 in Prize Money.
101 T Carr & Son Westside 6BC 10 0 29 472 883 07SPGR 608 1384.90 11
102 Hedley & Elliott Alnmouth 10 42 42 506 94 07CD 2207 1383.80 10
103 R Evans & Son High Southwick 10 1 39 472 1713 04SUN 754 1383.58 16
104 Frost & Son Wheatley Hill 9 47 19 461 898 GB05Z 50230 1382.99 5
105 Quinn Son Smith & Noble Bensham 10 8 38 478 379 07GF 5069 1382.83
106 Graham Gilchrist & Brennan Boldon 10 5 45 475 1371 06MT 501 1382.37 3
107 F Suckling & Dtr Guisborough 9 24 12 443 232 06NY 2226 1382.33 2
108 Gibbon Son & Kirkbride Westside 6BC 10 1 47 472 868 05SPGR 799 1381.88 17
109 G Redford Holywell 10 16 26 483 1713 07TN 1039 1381.80
110 Lilley Son & G/Sons Hartlepool WKS 9 42 8 456 1522 99HAR 0109 1381.23 9
111 W McCaig & Ptr Craster 10 46 4 506 1638 08CD 273 1380.96 6
112 Thompson Hope & Ptr Alnwick 10 47 24 507 1498 08CD 1412 1380.57 16
113 Burton, Son  Ptnrs. Bedlington 10 23 13 488 1324 08BV 1966 1380.26 25
114 Mr. & Mrs. Murphy Skinningrove 9 24 2 442 448 08EC 5569 1380.01 12
115 S Morris & Son Redcar 9 32 14 448 561 08NY 2753 1378.87 5
116 J Daley Mount Pleasant 10 9 50 477 1283 07GF 6875 1378.72
117 B Robinson Whitley Bay 10 13 38 480 906 08TN 5398 1378.17 2
118 Braban & Son Celtic 10 5 5 473 1393 05HOU 120 1378.11 10
119 Thompson & Mordicai Wearside 9 59 20 469 414 06NEC 932 1377.92 4
120 Sayers Bros. Skinningrove 9 25 0 442 485 07EC 4287 1377.69 11
121 Gray Bros. Bensham 10 10 56 477 1756 06GF 333 1376.99 8
122 Scott Son & Harty Springwell 10 7 38 475 433 07GF 6213 1376.50
123 T & A Wright Bros. Meadowell 10 12 44 479 288 05TN 1222 1376.33 6
124 Douglas & Summers Chevingtn Drift 10 38 14 498 1643 GB07V 11266 1375.86 4
125 Mr Mrs Spears Amble 10 41 39 501 1054 07CD 4417 1375.82 7
126 Wilkinson & Son Dawdon 9 55 52 465 1051 07NEC 4317 1375.22 7
127 Hull & Atkinson Stranton HS 9 41 39 454 445 06HAR 48 1374.51 6
128 Gray Bros. Bensham 10 12 11 477 1756 07GF 4868 1374.18 8
129 Mr & Mrs Young & Thoms High Southwick 10 5 49 472 1744 08SUN 135 1374.11 9
130 C Wilson Craster 10 53 56 510 809 06CD 2295 1373.85 16
131 A White Croft 9 59 467 972 08HET 1499 1373.70 10
132 R Evans & Son High Southwick 10 6 20 472 1713 06SUN 438 1372.89 16
133 P & M Steele Dunston 10 13 39 478 1018 08GF 1049 1372.60 22
134 A Kelly Whitley Bay 10 15 27 479 1225 07TN 2794 1371.75 8
135 McSween & Sexton Sportsman Arms 10 2 24 469 873 07NEC 35 1371.71 10
136 Craggs Son & G/Son Celtic 10 6 50 472 1401 07HOU 3626 1371.25
137 Craggs Son & G/Son Celtic 10 6 55 471 1401 07HOU 3663 1371.06
138 C Sunley & Son Guisborough 9 28 43 442 1474 06NY 3376 1370.44 4
139 J Hall & Son Guisborough 9 28 58 442 1677 05EC 5950 1370.19 11
140 R Evans & Son High Southwick 10 7 46 472 1713 06SUN 480 1369.66 16
141 E Stanley Penshaw 10 4 6 470 170 07HOU 289 1369.59 8
142 Thompson & Laidler Celtic 10 7 52 472 1465 08HOU 259 1369.02
143 Miller & Waite Blackhall 9 51 49 460 320 05SED 2868 1368.53 9
144 Donaldson & Son Chevingtn Drift 10 41 48 498 1715 04CD 2237 1368.33 7
145 A Duddin & G/Dtr Trimdon Colliery 9 51 51 460 119 07TR 1510 1368.11 7
146 Mrs. T Marshall & Son Seaton Sluice 10 23 30 483 1626 06TN 1626 1365.97

Winners of the 'W.B. Napper Memorial Trophy' for the best Average Performance from Bourges and

Andrezel Av. Vel. 1137.58.
147 Taylor Bros. & Wood Horden HS 9 54 40 461 369 07SED 3084 1365.04 5
148 Mr & Mrs Gaze & Family Blyth Valley 10 28 53 487 1174 07BV 3252 1364.79 9
149 Black & Dryden Spittal 11 30 46 535 1144 04BOR 515 1364.76 7
150 Mr Mrs. Wild & Son Horden HS 9 54 49 461 297 07SED 2962 1364.54 5
151 Mr. Mrs. Sharp Dubmire 10 6 7 469 1621 07HOU 2954 1364.52 6
152 Myers Bros. Great Ayton 9 31 3 442 993 07Z 11688 1364.00 11
153 Cartridge & Son Horden HS 9 56 8 461 171 07FUT 1039 1363.90 6
154 D Colwill Easington WKS 9 56 55 462 966 08SED 410 1363.81 39
155 Mr & Mrs Gaze & Family Blyth Valley 10 29 22 487 1174 05BV 1552 1363.74 9
156 Bates & Son Hartlepool WKS 9 49 20 456 1123 07HAR 4500 1363.68
157 Gill Bros. Ormesby Inv. 9 36 3 446 105 05TEE 3695 1362.84 6
158 Elliott Sons & Ptrs Shilbottle 10 53 29 505 1372 07CD 3229 1362.19 5
159 Singh & Carrick Portrack 9 40 39 449 657 05TV 5548 1362.08 11
160 Mr Mrs. Milburn Howdon 10 18 25 478 902 07TN 4457 1361.83 7
161 Harland Bros. & Johnson Great Ayton 9 30 27 441 664 GB05V 19639 1361.77 4
162 Fryer & Petty Thornaby 9 38 18 447 736 07TV 2714 1361.63 6
163 Mr & Mrs P Crosby Bedlington 10 34 6 490 963 07NOR 165 1361.55 3
164 D Lamb British Legion 10 23 45 482 584 07NW 642 1360.96 2
165 P & C Smith Middlesbrough 9 38 16 447 232 07TEE 3489 1360.88 8
166 R Howourth Jnr Mount Pleasant 10 18 2 477 1274 GB08C 57702 1360.40
167 Watson Bros. & Son Castletown 10 11 57 472 1531 WHU07B 05851 1360.00 3
168 J Cree & Sons Forest Hall 10 23 28 481 1352 08TN 6683 1359.99
169 J Robson & Sons North Biddick 10 11 36 472 829 05Z 1242 1359.61 4
170 J Nicholson Raglan & WP 10 15 50 475 1288 08FUT 19 1359.58 2
171 T Bell Supporters 9 50 6 455 706 07HAR 2181 1358.25
172 E Stanley Penshaw 10 9 17 470 170 08FUT 1684 1357.94 8
173 Heaviside & Wilkes Trimdon Grange 9 53 56 458 260 07TR 3114 1357.62 4
174 T Lawrenson Whiteleas 10 16 16 475 487 08SS 1800 1357.34
175 M Murray Blyth Boro 10 31 30 486 824 07BV 423 1355.79 5
176 Mrs. T Marshall & Son Seaton Sluice 10 28 15 483 1626 07TN 8372 1355.64
177 Hodge & Potter Middlesbrough 9 40 50 447 253 07TEE 4066 1354.90 10
178 P Palmer Raglan & WP 10 19 49 476 1675 GB07Z 90780 1354.32
179 Hull & Atkinson Stranton HS 9 50 34 454 445 07HAR 5397 1353.75 6
180 H Fellows Trimdon V. & Fishburn 9 56 43 458 1533 07TR 286 1353.42 5
181 Gatley, Harrod & Son Haverton Hill 9 43 49 448 1558 07TEE 1511 1353.23 11
182 A & D Wright Skelton Green 9 35 55 442 1297 05Z 1128 1353.00 26
183 T Newton Croft 10 11 3 469 1064 04HET 3159 1352.50 3
184 Gibbon Son & Kirkbride Westside 6BC 10 15 1 472 868 08SP 169 1352.14 17
185 Campbell & Hall Owton Manor 9 50 35 453 1281 GB08T 48314 1352.12 3
186 Morse & Son Castletown 10 15 52 472 1537 08SP 4859 1351.36
187 D Johnson Highfield 10 21 57 477 934 08GF 3704 1351.32
188 B Wallace & Son Westerhope 10 28 35 482 653 05NW 1133 1350.61 2
189 Mr Mrs Spears Amble 10 53 59 501 1054 08CD 2632 1349.87 7
190 P & N Kelly Hirst Ind. 10 41 45 491 1702 08WAN 1688 1349.22 1
191 K Parker & Son Hartlepool WKS 9 56 17 456 1531 07HAR 6014 1348.50 3
192 Gatley, Harrod & Son Haverton Hill 9 45 58 448 1558 06Z 4330 1348.26 11
193 Gamble & Pledger Haverton Hill 9 46 6 448 1421 05TEE 4926 1347.72 9
194 E Stanley Penshaw 10 13 55 470 170 05HOU 3251 1347.69 8
195 J Simm Forest Hall 10 29 17 481 1422 08TN 6994 1347.53 8
196 Mr & Mrs Thompson & Family Thornaby 9 44 34 447 749 WHU07T 05242 1347.09 1
197 Mr Mrs Bowden Meadowell 10 26 55 479 1301 08Z 3424 1346.81 7
198 Elliott & Watson Wrekenton 10 20 31 474 1407 08GF 6340 1346.66
199 A & D Wright Skelton Green 9 38 45 442 1297 05Z 1123 1346.37 26
200 J Nicholson Raglan & WP 10 22 1 475 1288 GB08N 53320 1346.08 2
201 Cammock Bros. & Son Horden EE 10 3 11 461 563 08SED 4246 1346.06 14
202 I Savage Westside 6BC 10 17 55 472 891 08SP 4097 1345.84 2
203 Barron & Son Ashington 10 47 4 494 1090 07WAN 156 1345.34 5
204 R Betts Haswell 10 7 8 464 127 07SHOT 114 1345.28 12
205 K McDonald Great Ayton 9 34 43 439 336 GB07Z 03700 1344.96 11
206 Wilson Son & Dtr Penshaw 10 17 3 471 632 05Belg 6008739 1344.44 10
207 Mr Mrs Anderson Coxlodge 10 31 31 482 53 07NW 3779 1343.38 2
208 Johnson Son & Moon Plains Farm 10 16 25 470 852 08SP 2761 1343.34 3
209 S Morris & Son Redcar 9 47 26 448 561 07NY 1500 1343.20 5
210 Elsender & Miller Forest Hall 10 31 40 481 1408 08TN 7691 1342.43 15
211 Cammock Bros. & Son Horden EE 10 5 4 461 563 07SED 681 1341.87 14
212 Burton, Son  Ptnrs. Bedlington 10 41 3 488 1324 08BV 1942 1341.86 25
213 D Colwill Easington WKS 10 6 44 462 966 07FUT 2648 1341.75 39
214 Angus & Higgins Whiteleas 10 23 47 475 467 07SS 3818 1340.95 6
215 J Anderon & Sons Wingate 10 4 29 460 469 07SHOT 2909 1340.06 11
216 J Johnson Highfield 10 27 28 477 917 06GF 2133 1339.41
217 Richardson Son & Young Bros. Seaham 10 12 24 465 1357 07NEC 1951 1338.59 5
218 J Brown Alnwick 11 9 31 508 1562 07CD 2765 1337.71 11
219 CB Maude & Son Redcar 9 49 47 448 431 08NY 2650 1337.62 10
220 Mr & Mrs Elliot & Ward Raglan & WP 10 27 32 476 1333 07SS 801 1337.12 6
221 Cole & Wheatley Beechwood 9 47 16 446 178 05TEE 4683 1336.93 6
222 McSween & Sexton Silksworth 10 18 8 469 813 07FUT 1508 1336.69 10
223 Stevens & Cole Howdon 10 30 1 478 477 07TN 2952 1336.08
224 P Archer Beechwood 9 47 36 446 68 06TEE 3827 1335.87 10
225 A Duddin & G/Dtr Trimdon Colliery 10 6 26 460 119 06TR 3401 1335.21 7
226 W Mooney Cornhill 10 22 41 472 623 07SPGR 735 1335.09 8
227 T Davison Horden EE 10 8 28 461 277 07SED 352 1333.90 3
228 D & P Lawrie & Ransome Dormanstown 9 50 39 447 835 07NY 785 1333.36 8
229 S Horner & Sons Haswell 10 12 3 463 896 08SHOT 1313 1332.85 4
230 McKenna Bros. Boldon 10 28 28 475 1474 07MT 3040 1332.56 4
231 Wilson Son & Dtr Penshaw 10 22 41 471 632 07FUT 3057 1332.28 10
232 Mr Mrs McQueen & Kelly Meadowell 10 34 1 479 1290 07TN 59 1331.71 11
233 Murphy & Ayre Silksworth 10 21 3 469 1462 07NEC 1507 1331.45 10
234 JJ Ward Murton 10 16 5 465 1730 07FUT 2159 1331.19
235 A Duddin & G/Dtr Trimdon Colliery 10 6 44 458 1533 07TR 275 1331.08 7
236 Gatley, Harrod & Son Haverton Hill 9 53 33 448 1558 06TEE 7014 1331.03 11
237 W Ball & Sons Easington Lane 10 15 3 465 69 07FUT 2267 1330.70 6
238 F Richardson Herrington 10 22 12 470 610 08HOU 5524 1330.40 10
239 Donnelly Bros. Middlesbrough 9 49 36 445 1113 07TEE 4247 1330.24 3
240 K Wren & M Stone Skinningrove 9 44 53 441 1604 08EC 5926 1329.78 16
241 K McDonald Great Ayton 9 41 25 439 336 08TEE 4287 1329.47 11
242 Cockcroft, Son & G/Son Shotton 10 11 45 462 96 GB07V 11551 1329.32 4
243 Elliott & Watson Wrekenton 10 28 43 474 1407 07GF 3622 1329.09 20
244 W Burrel Shotton 10 11 57 462 127 05SHOT 727 1328.94 1
245 Durham & Son Craster 11 17 12 510 1130 04CD 2939 1327.12 4
246 G Lynn Guisborough 9 47 46 442 1585 07NY 4929 1326.21 4
247 Shiell Bros. & Wardell Dudley 10 42 31 484 266 07TN 4967 1326.19 6
248 Douglas & Mouldling Springwell 10 31 34 475 1572 05GF 5213 1326.18
249 Mr Mrs Spears Amble 11 5 46 201 1054 07CD 4493 1325.98 7
250 Hayes Bros. Portrack 9 56 51 449 654 07TV 4812 1325.07 5



































No Claims for Section 3 President Noms



















Fisher & Renwick 2nd Section 5 Presidents Noms £4.41


















Any objections within seven days of Publication



















Pam Grange









Secretary.