Thursday Sep 09

Folkstone National 2

Attention: open in a new window. PDFPrintE-mail
UP NORTH COMBINE LIMITED

Chief Convoyer Mr. S. Profitt




President Mr. F.A. McCluskey
RESULT of Folkestone II Old Bird National 2009
FINAL RESULT
19,392 Birds were Liberated on Saturday 27th June 2009 at 11.35am in a West Wind. No of
Pos.



Name Club A F T Miles Yards Ring Number Velocity Birds
1 S 5 ( 1 ) D Blakey Trimdon V. & Fishburn 6 45 47 269 843 08TR 3253 1168.76 28






Winner of the 'Classic Trophy'  and a Combine Gold Medal. Also winner of an ETS Sponsored by Unikon and






a Special UNC Prize for 1st Section 5.
2 S 6 ( 1 ) Harris & Richardson Horden EE 6 51 45 272 1501 08FUT 221 1166.29 24






Winners of the 'Maurice & Agnes Simpson Memorial Trophy' for the Best Performance from the two






Inland Nationals Av. Vel. 1432.14 and a Combine Silver Medal.






Also Winners of a Special UNC Prize for 1st Section 6.
3 S 3 ( 1 ) Dyson & Nicols Celtic 7 15 57 285 348 07HOU 4696 1151.34 37






Winners of a Combine Bronze Medal. Also Winners of a Special UNC Prize for 1st Section 3.
4 S 7 ( 1 ) B Watson & Son Rectory Lane 6 28 1 253 576 08NY 1513 1149.06 18






Winners of a Special UNC Prize for 1st Section 7.
5 S 5 ( 2 ) Mr & Mrs Thompson & Family 6 36 26 258 1290 06TV 267 1148.62 12
6 S 5 ( 3 ) McDonough & Miller Herrington 7 11 40 281 1276 07HET 1271 1148.60 24
7 S 2 ( 1 ) G Miller Highfield 7 23 20 288 1551 08GF 3466 1146.79 14






Winners of a Special UNC Prize for 1st Section 2.
8 S 4 ( 1 ) F Yannetta Whiteleas 7 20 13 286 1412 08SS 862 1146.64 31






Winners of a Special UNC Prize for 1st Section 4.
9 S 5 ( 4 ) J Jobson Portrack 6 41 12 260 1217 08TV 49 1143.56 12
10 S 2 ( 2 ) D Rutherford Coxlodge 7 33 52 293 630 08NW 152 1137.58 9
11 S 2 ( 3 ) Wilkinson & Wilson Kibblesworth 7 25 3 286 1038 08CLS 60 1133.35 26
12 S 2 ( 4 ) J Cook & Son Westerhope 7 37 45 293 715 08NW 3567 1128.11 17
13 S 5 ( 5 ) Rank & Son Trimdon V. & Fishburn 7 1 47 270 374 06TR 4147 1127.53 10
14 S 2 ( 5 ) R Mains Bensham 7 32 44 289 882 07GF 5675 1125.39 46
15 S 2 ( 6 ) Mr & Mrs Weldon & Beadle Marquis Granby 7 19 48 281 293 08Z 1656 1125.18 26
16 S 5 ( 6 ) A McLeod Billingham TU 6 50 32 262 38 07FUT 45 1123.31 55
17 S 5 ( 7 ) Frost & Son Wheatley Hill 7 7 31 272 1497 06TR 84 1123.23 25
18 S 4 ( 2 ) Taylor & Ali Central 7 33 19 288 1026 08FUT 756 1120.42 27
19 S 2 ( 7 ) B Nixon Perkinsville 7 27 19 284 948 08CLS 360 1119.55 20
20 S 3 ( 2 ) Dyson & Nicols Celtic 7 28 20 285 348 07HOU 4701 1119.54 37






Winners of the 'B.P. Trophy' for the Best Two Bird Performance Av. Vel. 1135.44
21 S 5 ( 8 ) R Bell Beechwood 6 45 6 257 761 07TEE 7098 1118.39 12
22 S 2 ( 8 ) Mr & Mrs Weldon & Beadle Marquis Granby 7 23 2 281 293 08Z 1593 1116.97 26
23 S 5 ( 9 ) Harper, Son & Fenwick Wheatley Hill 7 10 47 273 401 07TR 3938 1116.25 28
24 S 2 ( 9 ) T Gray & Son Wrekenton 7 33 5 287 357 08GF 6315 1115.63 12
25 S 5 ( 10 ) Gatley, Harrod & Son Haverton Hill 6 50 40 260 540 08TEE 62 1115.60 23
26 S 4 ( 3 ) Squire & Son Dawdon 7 18 0 277 625 08NEC 232 1114.48 20
27 S 5 ( 11 ) Moore Bros. Hardwick 6 52 10 260 1202 08TV 4189 1113.14 43
28 S 6 ( 2 ) Hull & Atkinson Stranton 7 0 41 265 1420 08HAR 3704 1112.04 22
29 S 4 ( 4 ) Sherriff & Coulson High Southwick 7 29 43 283 1585 07SUN 1961 1111.06 23
30 S 2 ( 10 ) A & M Wharton & Porter British Legion 7 45 29 293 590 07NW 133 1109.10 17
31 S 5 ( 12 ) Moore Bros. Hardwick 6 54 24 260 1202 08TV 4186 1107.14 43
32 S 4 ( 5 ) Gibbon, Son & Kirkbride South Hylton 7 31 32 283 1709 07SP 2690 1106.88 17
33 S 3 ( 3 ) Wilson, Son & Dtr. Penshaw 7 29 36 282 1313 08HOU 4507 1106.83 41
34 S 5 ( 13 ) Moore & Stephenson Great Ayton 6 41 48 252 1204 08TEE 4782 1106.81 13
35 S 2 ( 11 ) D Hulme & Larvin Mount Pleasant 7 39 42 289 118 07GF 736 1106.67 28
36 S 5 ( 14 ) Carr, Wigham & Marks Wheatley Hill 7 14 1 272 1203 08TR 345 1105.77 20
37 S 4 ( 6 ) D Mills & Son High Southwick 7 32 44 284 654 05SP 2843 1105.49 11
38 S 5 ( 15 ) Shutt, Hill & Willis Trimdon Colliery 7 10 46 270 400 08TR 3807 1104.03 20
39 S 1 ( 1 ) Parker, Holland & Marshall Holywell 7 50 36 295 15 08FUT 1545 1103.30 29






Winners of a Special UNC Prize for 1st Section 1.
40 S 3 ( 4 ) R & I Ablett Jarrow 7 40 31 288 907 06MT 2006 1102.64 27
41 S 5 ( 16 ) Frost & Thatcher Ormesby Inv. 6 51 43 257 1077 GB08B 45453 1101.19 27
42 S 5 ( 17 ) Carr, Wigham & Marks Wheatley Hill 7 15 50 272 1203 08TR 374 1101.16 20
43 S 5 ( 18 ) JW Grigg Trimdon Colliery 7 13 52 271 792 GB08E 02773 1101.11 20
44 S 6 ( 3 ) Delanoy & Parker Easington WKS 7 19 15 274 1088 08SED 1603 1100.34 12
45 S 2 ( 12 ) Wood, Son & Dunbar Hazelrigg 7 53 54 295 978 06NW 2982 1097.65 18
46 S 4 ( 7 ) F Yannetta Whiteleas 7 39 56 286 1412 08SS 870 1097.48 31
47 S 2 ( 13 ) H Tonothy Mount Pleasant 7 43 42 289 142 GB08Z 86313 1097.18 25
48 S 4 ( 8 ) Proctor Bros. Castletown 7 36 17 284 662 08SP 2085 1096.90 30
49 S 4 ( 9 ) T & A Kibble Town End Farm 7 36 52 284 1268 08SUN 2713 1096.83 12
50 S 2 ( 14 ) Elliott & Watson Wrekenton 7 39 13 286 257 08GF 5022 1096.68 20






Winners of 1st Open, 1st Section 2 Presidents Noms winning £75.75 in Prize Money.
51 S 5 ( 19 ) Moore Bros. Hardwick 6 58 31 260 1202 08TV 4178 1096.25 43
52 S 5 ( 20 ) M Langan & Sons Great Ayton 6 45 1 252 339 08FUT 2328 1095.90 18
53 S 4 ( 10 ) Woddroffe Bros. High Southwick 7 36 45 284 430 06SUN 2812 1095.28 30
54 S 6 ( 4 ) Lilley, Son & G/Sons Hartlepool WKS 7 11 21 268 774 07HAR 4774 1095.25 22
55 S 2 ( 15 ) R Trattles & Son Skinnerburne 7 46 29 290 246 07NW 2767 1094.67 20
56 S 7 ( 2 ) K & K Homer & Williams Grangetown 6 54 55 258 42 07Z 1297 1094.49 32






Winners of 2nd Open, 1st Section 7 Presidents Noms winning £52.15 in Prize Money.
57 S 2 ( 16 ) M Gordon Dunston 7 47 19 290 285 08DV 2016 1092.80 33
58 S 2 ( 17 ) M Manafi Wrekenton 7 41 21 286 555 08GF 6682 1092.26 36






Winner of 2nd Section 2 Presidents Noms winning £12.14 in Prize Money
59 S 5 ( 21 ) D Griffiths Ormesby Inv. 6 55 6 257 1074 07TEE 4470 1092.25 9
60 S 4 ( 11 ) Hammond & Webster Plains Farm 7 34 29 282 21 08SS 2045 1092.10 20
61 S 1 ( 2 ) G Todd Newsham 8 2 34 299 626 07BV 2605 1091.79 37
62 S 1 ( 3 ) J Brown Alnwick 8 37 1 320 917 06CD 3486 1091.68 24
63 S 5 ( 22 ) Cockcroft, Son & G/Son Shotton 7 21 6 273 831 GB08B 12184 1091.16 29
64 S 1 ( 4 ) Hall Bros. Holywell 7 57 55 296 406 08TN 3254 1090.91 29
65 S 4 ( 12 ) Naylor, Son & Richardson Murton 7 27 21 277 451 GB07B 58965 1090.80 22
66 S 1 ( 5 ) W Baxter & Son Amble 8 26 13 313 90 07CD 3346 1088.41 37
67 S 5 ( 23 ) W Calvert Great Ayton 6 49 5 252 1728 GB08V 31839 1088.40 25
68 S 2 ( 18 ) Elliott & Watson Wrekenton 7 42 43 286 257 08GF 5023 1088.39 20
69 S 2 ( 19 ) Gray Bros. Bensham 7 48 3 289 532 08GF 1319 1087.85 48
70 S 1 ( 6 ) Donaldson & Son Chevington Drift 8 23 8 310 1117 GB08V 23715 1086.60 18
71 S 3 ( 5 ) Mr & Mrs Savage Penshaw 7 37 4 281 1582 08HOU 4320 1085.45 27
72 S 2 ( 20 ) Bowman, Scott & Kelly Wrekenton 7 45 59 287 424 08CLS 1379 1084.89 26
73 S 6 ( 5 ) Graveson & Ptnrs. Horden HS 7 23 23 272 1556 08SED 2574 1083.20 22
74 S 6 ( 6 ) B Park Blackhall 7 22 2 271 1201 08SED 883 1081.73 21
75 S 2 ( 21 ) Postlethwaite & Son British Legion 7 57 53 293 717 08NW 1733 1080.59 34
76 S 5 ( 24 ) Gilchrist & Whiting Wingate 7 22 32 271 1175 08SHOT 1747 1080.45 21
77 S 3 ( 6 ) Mitford & Son Gardeners 7 44 29 285 146 06HOU 3358 1080.19 10
78 S 2 ( 22 ) Hooker & Son Bensham 7 51 48 289 846 08GF 1498 1079.87 28
79 S 4 ( 13 ) Murphy & Ayre Silksworth 7 38 33 281 592 08NEC 3502 1079.82 11
80 S 2 ( 23 ) Facey & Son Marquis Granby 7 33 55 278 290 07X 2551 1079.34 28
81 S 7 ( 3 ) G Lynn Guisborough 6 55 10 254 1015 08NY 904 1079.21 25
82 S 4 ( 14 ) D Machin Oddfellows 7 40 1 281 1668 07SP 2219 1078.73 32
83 S 7 ( 4 ) K & K Homer & Williams Grangetown 7 1 10 258 42 08NY 3899 1078.24 32






Winner of 2nd Section 7 Presidents Noms winning £9.20 in Prize Money
84 S 4 ( 15 ) Woddroffe Bros. High Southwick 7 47 29 284 430 08SUN 1412 1078.13 30
85 S 4 ( 16 ) B Alderson Seaham 7 34 5 278 275 GB08E 28467 1078.11 18
86 S 5 ( 25 ) Hardwick Bros. Wingate 7 23 28 271 1126 07SHOT 2455 1078.02 31
87 S 5 ( 26 ) Heightley, Son & Hayes Hardwick 7 5 39 260 1216 GB07H 49838 1077.91 49
88 S 7 ( 5 ) K & K Homer & Williams Grangetown 7 1 30 258 42 08NY 3832 1077.39 32
89 S 2 ( 24 ) P & M Steele Dunston 7 53 33 289 1501 07GF 4498 1077.27 8
90 S 4 ( 17 ) Murphy & Ayre Silksworth 7 39 56 281 592 07SP 4065 1076.57 11
91 S 2 ( 25 ) J Cook & Son Westerhope 7 59 49 293 715 08NW 3578 1076.23 17
92 S 3 ( 7 ) Wilson, Payne & Blackburn Jarrow 7 51 53 288 934 07MT 653 1076.14 14
93 S 4 ( 18 ) Oates Bros. Dawdon 7 33 28 277 302 08NEC 473 1075.76 25
94 S 2 ( 26 ) B Wallace & Son Westerhope 8 0 50 293 1136 06NW 634 1074.83 37
95 S 5 ( 27 ) J Anderson & Sons Wingate 7 24 53 271 1161 08SHOT 1867 1074.67 15
96 S 3 ( 8 ) Smith & Longstaff Celtic 7 46 59 285 206 07HOU 3510 1074.53 20
97 S 4 ( 19 ) T Ayscough Deptord 7 44 30 283 870 07SP 2932 1074.16 40






Winner of 1st Section 4 Presidents Noms winning £30.04 in Prize Money
98 S 2 ( 27 ) B Wallace & Son Westerhope 8 1 14 293 1136 08NW 3323 1073.94 37
99 S 2 ( 28 ) Potts & Walker Birtley 7 47 33 285 240 08CLS 1444 1073.34 19
100 S 5 ( 28 ) Plews & Hugget Haverton Hill 7 7 59 260 1701 GB07S 94596 1073.17 13
101 S 4 ( 20 ) Armstrong & Shergold Plains Farm 7 42 37 288 12 08SP 2402 1072.88 29






Winner of 2nd Section4 Presidents Noms winning £20.03 in Prize Money
102 S 2 ( 29 ) H Tonothy Mount Pleasant 7 54 16 289 142 08GF 2635 1072.74 25
103 S 4 ( 21 ) H Potts & Sons Sportsmans Arms 7 41 57 281 630 07NEC 1741 1071.95 22
104 S 6 ( 7 ) L Murcott & Son Hartlepool HS 7 20 15 268 160 07HAR 474 1071.75 17
105 S 2 ( 30 ) Postlethwaite & Son British Legion 8 1 50 293 717 05NW 2393 1071.73 34
106 S 4 ( 22 ) Taylor & Ali Raglan & WP 7 54 2 288 1026 GB08S 48842 1071.45 27
107 S 5 ( 29 ) Trenholme Bros. Great Ayton 6 53 33 251 1321 06TEE 1886 1071.40 7
108 S 5 ( 30 ) G Holden Thornley 7 30 0 273 1564 07TR 2563 1071.19 20
109 S 4 ( 23 ) Gibson, Son & Jones Westside 6B 7 45 15 283 43 07SP 3195 1070.65 22
110 S 5 ( 31 ) T Newton Houghton 7 42 2 280 1734 06HET 2154 1070.20 18
111 S 5 ( 32 ) Lythe Bros. & Warwick Middlesbrough 7 3 33 257 873 08TEE 3140 1069.98 23
112 S 5 ( 33 ) Worton, Dyball, Cuthbert & Ruddy Hardwick 7 9 37 261 96 07Z 4243 1069.45 26
113 S 1 ( 7 ) Pringle & Son Isabella 8 11 53 298 1562 07BV 1411 1069.44 12
114 S 1 ( 8 ) Pringle & Son Isabella 8 12 0 298 1562 07BV 1409 1069.19 12
115 S 4 ( 24 ) Bell & Todner Silksworth 7 43 36 281 943 07NEC 1178 1068.81 18
116 S 5 ( 34 ) Darby, Son & G/Son Station Town 7 26 30 270 1716 07SHOT 1820 1068.12 13
117 S 1 ( 9 ) A Bowden Percy Main 8 0 5 291 401 06FUT 2032 1067.65 31
118 S 4 ( 25 ) J Strong & Sons Sportsmans Arms 7 44 3 281 869 08NEC 2980 1067.62 32
119 S 7 ( 6 ) G Lynn Guisborough 6 59 46 254 1015 08NY 909 1067.39 25
120 S 1 ( 10 ) D Wilkinson & Son Dudley 8 7 24 295 1037 05TN 5100 1067.36 30
121 S 2 ( 31 ) R Mains Bensham 7 57 24 289 882 07GF 5742 1067.25 46
122 S 2 ( 32 ) Elliott & Watson Wrekenton 7 51 53 286 257 08GF 6849 1067.24 20
123 S 4 ( 26 ) Firth & Hooper Sportsmans Arms 7 44 16 281 907 06SED 4567 1067.20 23
124 S 3 ( 9 ) Hindhaugh & Donaldson Celtic 7 48 49 284 55 05HOU 775 1066.29 46






Winner of 1st Section 3 Presidents Noms winning £6.02 in Prize Money
125 S 6 ( 8 ) S Freak Horden EE 7 30 37 272 1304 GB07E 81475 1065.26 14






Winner of 1st Section 6 Presidents Noms winning £20.65 in Prize Money
126 S 5 ( 35 ) Mr & Mrs Gibson & Jobson Hardwick 7 10 37 260 958 08TV 4315 1064.88 18
127 S 6 ( 9 ) Graveson & Ptnrs. Horden HS 7 31 5 272 1556 08SED 2588 1064.71 22
128 S 5 ( 36 ) Rank & Son Trimdon V. & Fishburn 7 27 35 270 374 08TR 3786 1062.52 10
129 S 1 ( 11 ) G Redford Holywell 8 9 33 295 886 08TN 3757 1062.34 21
130 S 5 ( 37 ) J MCCarthy & Profitt Beechwood 7 6 38 257 743 08TEE 5860 1061.91 20
131 S 1 ( 12 ) Douglass & Summers Chevington Drift 8 34 59 310 1045 08CD 3039 1061.48 16
132 S 2 ( 33 ) G Miller Highfield 7 59 1 288 1551 08GF 3470 1061.37 14
133 S 5 ( 38 ) Welsh & Son Houghton 7 46 10 281 134 08HET 2933 1061.10 20
134 S 5 ( 39 ) Heightley, Son & Hayes Hardwick 7 12 25 260 1216 05TV 45 1061.05 49
135 S 2 ( 34 ) T Askew Wrekenton 7 56 29 287 420 07GF 3475 1060.98 5
136 S 1 ( 13 ) Shiell Bros. & Wardel Dudley 8 10 22 295 1037 06TN 6952 1060.91 32
137 S 4 ( 27 ) Mills, Hughes & Crabtree Raglan & WP 7 55 46 286 1356 08SS 371 1060.84 31
138 S 6 ( 10 ) Turnbull, Thom & Ptnrs. Horden HS 7 32 52 272 1637 08SED 2506 1060.70 23
139 S 1 ( 14 ) Mr & Mrs Rogers Ashington 8 30 33 307 1202 08WAN 2931 1060.66 7
140 S 2 ( 35 ) Lillte, Son & Southgate Westerhope 8 6 50 293 684 08SS 2711 1060.65 38
141 S 2 ( 36 ) Gray, Son & Bee Dunston 8 0 54 289 1386 08GF 1493 1060.53 24
142 S 6 ( 11 ) Bellingham & Benson Horden EE 7 32 42 272 1317 08SED 4284 1060.38 14
143 S 5 ( 40 ) Jones & Son Wheatley Hill 7 33 30 273 313 06FUT 1627 1060.14 19
144 S 1 ( 15 ) T Alderton Newbiggin 8 23 22 303 297 06WAN 2197 1059.98 20
145 S 2 ( 37 ) Morpeth & Scott Dunston 7 59 0 288 796 08GF 723 1059.83 18
146 S 1 ( 16 ) Blackett, Son & G/Son Walker 8 0 58 289 1086 08TN 855 1059.76 17
147 S 1 ( 17 ) Shiell Bros. & Wardel Dudley 8 11 5 295 1037 08TN 1917 1059.36 32
148 S 2 ( 38 ) Facey & Son Marquis Granby 7 42 11 278 290 08CLS 537 1059.26 28
149 S 2 ( 39 ) G Miller Highfield 8 0 6 288 1551 07FUT 2134 1058.97 14
150 S 5 ( 41 ) Marsay, Taylor & Robinson Great Ayton 7 0 13 252 1429 07TEE 2088 1058.85 27
151 S 2 ( 40 ) D Hulme & Larvin Mount Pleasant 8 0 58 289 118 07GF 5472 1057.74 28
152 S 2 ( 41 ) J Jobey Dunston 8 0 8 288 868 07TD 412 1057.51 4
153 S 5 ( 42 ) F Posthill Portrack 7 14 5 260 1215 08TV 4651 1056.93 28
154 S 5 ( 43 ) Nuttall Bros. & Sons Thornley 7 36 29 273 1488 05TR 1987 1055.82 17






Winner of 1st Section 5 Presidents Noms winning £10.64 in Prize Money
155 S 3 ( 10 ) Wilson, Payne & Blackburn Jarrow 8 1 17 288 934 08MT 2938 1055.12 14
156 S 4 ( 28 ) Brown & Stubs Plains Farm 7 50 31 282 23 07SPGR 360 1054.89 10
157 S 1 ( 18 ) T Aston Amble 8 42 52 313 575 08CD 2614 1054.64 20
158 S 6 ( 12 ) Hull & Atkinson Stranton 7 23 39 265 1420 07HAR 5380 1054.48 19






Winner of 2nd Section 6 Presidents Noms winning £13.77 in Prize Money
159 S 4 ( 29 ) G Kelly Town End Farm 7 55 45 284 1731 08SP 3800 1054.27 23
160 S 1 ( 19 ) G Armstrong Newbiggin 8 26 13 303 271 07WAN 2199 1053.96 3
161 S 7 ( 7 ) Goddard & Dee Redcar 7 14 19 259 1632 08FUT 1347 1053.31 22
162 S 5 ( 44 ) Appleton & Longstaff Haverton Hill 7 15 5 260 501 08Z 308 1052.90 40
163 S 1 ( 20 ) A Nicol Seahouses 9 11 58 330 167 08CD 455 1052.54 15
164 S 1 ( 21 ) Hedley & Elliott Alnmouth 8 51 26 317 1377 07CD 2174 1052.43 25
165 S 2 ( 42 ) R Walden & Son Highfield 8 2 33 288 845 08GF 1613 1052.17 15
166 S 1 ( 22 ) N Stark & Son Walker 8 4 46 289 1276 05TN 2549 1051.87 15
167 S 5 ( 45 ) K Cuthbert Ormesby Inv. 7 11 7 257 922 07TEE 6638 1051.32 20
168 S 4 ( 30 ) Ali Bros. Raglan & WP 8 2 8 287 1727 08CON 4088 1051.25 21
169 S 5 ( 46 ) Elliott & Burnside Easington Lane 7 44 12 277 477 08HET 354 1051.20 36
170 S 5 ( 47 ) D Blakey Trimdon V. & Fishburn 7 31 12 269 843 08TR 3254 1051.12 28
171 S 1 ( 23 ) K Brown Ashington 8 28 19 303 984 07WAN  2038 1051.04 23
172 S 2 ( 43 ) Mr & Mrs Bradley Kibblesworth 7 59 43 286 711 08CLS 156 1050.77 11
173 S 2 ( 44 ) J Cook & Son Westerhope 8 11 35 293 715 07WAN 3232 1050.47 17
174 S 5 ( 48 ) Dixon, Son & Dyson Hardwick 7 22 55 264 566 07DC 506 1050.32 29
175 S 5 ( 49 ) F Richardson Croft 7 52 4 281 1302 06HET 592 1050.30 10
176 S 5 ( 50 ) F Richardson Croft 7 52 13 281 1302 08HET 2008 1050.00 10
177 S 5 ( 51 ) Mr & Mrs Pearce & Freeman Ormesby Inv. 7 11 59 257 1200 08TEE 7102 1049.81 31
178 S 1 ( 24 ) L Dickinson Seaton Sluice 8 15 37 295 938 08TN 3060 1049.47 24
179 S 6 ( 13 ) T Bell Blackhall 7 35 54 271 1426 08SED 335 1049.32 20
180 S 3 ( 11 ) D Lowery Gardeners 7 58 12 285 145 07HOU 1873 1049.20 7
181 S 1 ( 25 ) Stewart & Clyde Howdon 8 7 4 290 57 08TN 5029 1048.02 16
182 S 5 ( 52 ) Rudd & Sons Stockton WE 7 18 22 261 61 06TV 3225 1047.99 30
183 S 3 ( 12 ) K Young Boldon 8 2 26 287 382 08GF 6895 1047.81 7
184 S 5 ( 53 ) Caswell & Kime Beechwood 7 12 26 257 773 08Z 186 1047.77 55
185 S 1 ( 26 ) T Aston Amble 8 46 20 313 575 08CD 2908 1047.70 20
186 S 5 ( 54 ) Mr & Mrs Jobson & Gibson Hardwick 7 17 41 260 958 08TV 4290 1047.69 18
187 S 1 ( 27 ) J Maughan Shiremoor 8 13 11 293 839 07TN 2471 1047.31 12
188 S 5 ( 55 ) Moore & Stephenson Great Ayton 7 4 47 252 1204 07TEE 2568 1046.92 13
189 S 1 ( 28 ) J & N Mole Wooler 9 34 5 341 743 07BOR 364 1046.68 10
190 S 4 ( 31 ) Chip & Kibble Castletown 7 58 22 284 687 08SP 2123 1046.32 28
191 S 5 ( 56 ) Moore Bros. Hardwick 7 21 46 260 1202 08FUT 1806 1044.94 43
192 S 2 ( 45
Wilkinson & Wilson Kibblesworth 8 2 47 286 1038 08CLS 93 1044.77 26
193 S 3 ( 13 ) Craggs, Son & G/Son Celtic 7 58 53 284 353 08EC 5737 1044.46 24
194 S 7 ( 8 ) Pallister & Williams Grangetown 7 14 45 257 1683 06NY 1550 1044.28 10
195 S 4 ( 32 ) I Young Whiteleas 8 3 23 286 1347 07SS 3227 1044.11 16
196 S 4 ( 33 ) Richardson, Son & Young Bros. Seaham 7 47 25 277 460 07FUT 934 1043.99 27
197 S 3 ( 14 ) Mr & Mrs Wells Shiney Row 7 56 46 282 1363 08HOU 5292 1043.87 27
198 S 4 ( 34 ) T Carr & Son Westside 6B 7 58 58 283 1723 06SPGR 301 1043.50 25
199 S 1 ( 29 ) K Weatherstone Percy Main 8 10 35 290 1410 08TN 4619 1043.26 17
200 S 7 ( 9 ) A Cole Rectory Lane 7 8 46 253 1598 07NY 3943 1042.24 12












Mr & Mrs Howe win 2nd Section 5 Presidents Noms Vel. 934.12






Section 1 Presidents Noms not won.





























Any objections within seven days of Publication.




























Pam Grange














Secretary.