Thursday Sep 09

Bourges National

Attention: open in a new window. PDFPrintE-mail
UP NORTH COMBINE LIMITED
Chief Convoyer Mr. P. Maw President Mr. F.A. McCluskey
RESULT of BOURGES 2009
FINAL RESULT Grand Total of Prize Money £2431.70
2,512 Birds were Liberated on Saturday 20th June 2009 at 05.30pm in a North West Wind. No of
Pos. Name Club A F T Miles Yards Ring Number Velocity Birds
1 Stewart & Clyde Percy Main 18 15 52 547 1477 07TN 3241 923.21 2
Winners of the 'Hindhaugh Cup', 'Le Puy Cup', 'J.W. Towers Memorial Trophy' the 'Brian Long
Friendship Trophy' and an UNC Gold Medal. Also Winners of £500.00 Prize Money for 1st Section 1.
2 Mrs T Marshall & Son Seaton Sluice 18 43 38 580 815 05TN 867 909.19 4
Winners of a Combine Silver Medal and £200.00 Prize Money for 2nd Section 1.
3 McSween & Sexton Sportsmans Arms 18 57 19 565 1284 05NEC 2020 875.46 9
Winners of a Combine Silver Medal and £500.00 Prize Money for 1st Section 2. Also Winners of 1st
Open and 1st Section 4 Presidents Noms winning £87.57 in Prize Money.
4 J Anderson & Sons Trimdon Grange 19 0 58 556 471 05TR 4624 858.06 4
Winners of £500.00 in Prize Money for 1st Section 3.
5 G Robson Hazelrigg 19 59 26 580 788 GB07N 00671 851.72 4
Winner of £36.00 in Prize Money for 3rd Section 1.
6 J Daley Mount Pleasant 20 5 15 573 922 03GF 6257 837.50 10
Winner of £27.00 in Prize Money for 4th Section 1.
7 Douglass & Ptnrs. Newsham 20 26 48 583 51 04BV 4202 836.42 5
Winners of £18.00 Prize Money for 5th Section 1.
8 Donaldson & Son Chevington Drift 21 0 44 595 995 03WAN 2117 831.40 10
Winners of £9.00 Prize for 6th Section 1.
9 N Daley Ashington 20 45 58 588 882 07SS 1717 831.28 12
10 C Wilson Craster 21 28 5 607 858 05CD 3097 830.06 9
11 Douglass & Ptnrs. Newsham 20 36 57 583 51 07SS 1841 829.56 5
Winners of the 'Vodafone Trophy' for the Best Two Bird Performance Av. Vel. 832.99
12 Brown & Stubbs Plains Farn 20 2 39 566 1400 06SPGR 246 829.47 3
Winners of £200.00 in Prize Money for 2nd Section 2
13 E Hutchinson Shotton 19 50 1 558 806 05SHOT 328 825.94 1
Winners of £200.00 in Prize Money for 2nd Section 3
14 CB Maude & Son Redcar 19 21 31 545 131 07NY 1439 825.92 20
Winner of £82.88 Prize Money for 3rd Section 3.
15 Pybus & Son Trimdon & Fishburn 19 52 28 553 1415 05TR 338 817.37 5
Winners of £62.16 Prize Money Money for 4th Section 3.
16 C Sunley & Son Guisborough 19 22 54 539 1097 GB06K 26071 816.69 4
Winners of £41.44 Prize Money for 5th Section 3.
17 G Mohammed & G/Dtr. Redcar 19 36 54 543 1368 07NY 1453 813.19 10
Winners of £20.72 Prize Money for 6th Section 3. Also Winners of 2nd Open and 1st Section 7
Presidents Noms winning £52.15 in Prize Money.
18 Donaldson & Son Chevington Drift 21 31 8 595 995 07CD 60 811.83 10
19 Brown Bros. & Cooper Westerhope 20 54 22 577 971 07NW 2369 810.36 4
20 Mr & Mrs Bowden Meadowell 20 52 47 576 264 04TN 1058 809.40 4
21 TA Stones & Sons Wingate 20 12 49 556 364 06SHOT 664 807.36 4
22 Thornton & Family Eaglescliffe 19 44 29 542 1386 07TV 399 806.50 8
23 G Wyke South Bank 19 48 18 543 249 04NY 5283 804.45 5
24 B Mason Celtic 20 45 10 568 1501 05HOU 1848 804.05 4
Winner of £13.80 Prize Money for 3rd Section 2.
25 J Shafto Easington WKS 20 24 46 559 811 07SED 2866 803.95 4
26 Jackson & Son Dubmire 20 37 51 565 126 03HOU 4748 803.43 11
Winners of £10.35 Prize for 4th Section 2.
27 Colvin & Son Howdon 21 2 5 574 1564 07TN 5904 801.68 6
28 R Evans & Son High Southwick 20 53 55 569 786 06SUN 619 799.28 4
Winners of the 'Lanarkshire Social Circle Cup of Friendship' for the Best 2 Bird Performance from
Clermont and Bourges Av Vel. 1069.28 Also Winners of £6.90 Prize Money for 5th Section 2.
29 Mr & Mrs Spears Amble 21 59 3 598 697 05MDS 2452 798.43 4
30 Barnes, Son & G/Son Silksworth 20 50 8 566 511 05NEC 3718 797.25 3
Winner of £3.45 Prize Money for 6th Section 2.
31 Dawson Bros. & Stephenson Owton Manor 20 23 30 550 195 05HAR 5908 791.32 5
32 N Daley Ashington 21 50 9 588 882 07WAN 286 790.56 12
33 R Surtees Boldon 21 13 33 571 1721 07MT 2803 790.55 9
34 CB Maude & Son Redcar 20 14 16 545 131 05NY 6943 790.04 20
Winners of 2nd Section 7 Presidents Noms winning £9.20 in Prize Money.
35 Jackson & Son Dubmire 21 3 3 565 126 GB05H 15706 787.40 11
36 Best & Heslop Portrack 20 20 40 545 907 05TV 3901 786.49 9
37 R Evans & Son High Southwick 21 13 22 569 786 06SUN 584 783.99 4
38 B Atkinson Bensham 21 32 1 573 1517 05GFGR 656 781.71 4
39 Campbell, Son & White Houghton 21 14 30 565 527 05HET 1454 780.60 4
40 Richardson, Son & Young Bros. Seaham 21 7 56 562 55 06NEC 2179 780.14 2
41 G Wyke South Bank 20 28 6 543 249 05NY 1942 778.38 5
42 Burton, Son & Ptnrs. Bedlington 22 6 32 585 500 05BV 2232 776.53 38
43 Mr & Mrs Birks & Frail Heworth 21 40 16 572 1671 05MT 636 775.52 11
44 C Wilson Craster 23 9 48 607 888 03CD 3881 769.56 9
45 G Belski Redcar 20 48 26 544 818 04NY 2771 767.56 8
46 F McCluskey Sportsmans Arms 21 40 18 566 1749 05NEC 1027 767.44 3
Winner of 2nd Section 4 Presidents Noms winning £20.03 in Prize Money.
47 Bowers, Son & Wilson Loftus 20 37 15 538 1036 GB07V 11881 766.14 1
48 Eltringham & Hall Kibblesworth 21 58 40 570 1505 07CLS 894 761.91 7
49 Mr & Mrs Smiles Gardeners 21 56 31 568 1661 05HOU 2392 760.59 6
50 J Nevins Spittal 24 21 59 631 957 GB04Z 84310 760.27 7
51 Stevens & Cole Howdon 22 13 23 574 1002 06TN 284 758.40 3
52 Hodge & Potter Middlesbrough 21 2 17 543 183 07TEE 4054 757.24 3
53 Mr & Mrs Wells Shiney Row 22 1 8 567 552 06HOU 4865 755.76 4
54 Gamble & Pledger Haverton Hill 21 9 51 545 37 07TEE 1745 755.39 2
55 I Stalley Eaglescliffe 20 53 59 538 559 GB07N 48328 755.37 11
56 C Sunley & Son Guisborough 20 58 44 539 1097 GB06K 26072 754.51 4
57 M Manafi Wrekenton 22 11 28 570 1338 06GF 5115 754.45 13
58 Frost & Thatcher Ormesby Inv. 21 5 43 542 722 02TEE 15396 754.22 2
59 I Stalley Eaglescliffe 20 57 22 538 559 GB04N 55121 753.34 11
60 Elsender & Miller Forest Hall 22 31 39 577 1550 05TN 54 752.45 4
61 CB Maude & Son Redcar 21 16 51 545 131 07NY 1433 751.32 20
62 AA Calvert Boldon 22 18 47 571 681 07MT 1715 751.16 2
63 Bright & Leach Loftus 21 3 6 538 1602 05TV 3504 750.91 3
64 J Daley Mount Pleasant 22 26 7 573 922 06GF 2947 749.86 10
65 A Lavan Billingham TU 21 24 19 546 1160 07TEE 776 749.12 2
66 Shaw & Wynn Skelton Green 21 12 3 539 1461 06Z 37 746.90 12
67 Hammond & Webster Plains Farn 22 18 39 566 1460 07SP 999 745.24 1
68 Elliott, Sons & Ptnrs. Shilbottle 23 51 41 602 471 05CD 4226 740.34 6
Winners of 1st Section 1 Presidents Noms winning £11.71 in Prize Money.
69 N Daley Ashington 23 27 11 588 882 07SS 1715 736.05 12
70 Dawson & Stirzaker Ormesby Prog. 21 43 29 542 1540 04NY 233 733.00 4
71 W Calvert Great Ayton 21 34 1 537 926 05TEE 6874 731.09 3
72 Fletcher & Wilson Dubmire 22 42 34 564 1393 02HOU 217 729.52 9
73 A Durham & Son Craster 24 26 55 607 1229 02SS 1178 729.10 9
74 R Hodgson Deptford 22 48 29 566 1127 04SP 2636 728.75 2
75 Moore Bros. Hardwick 21 58 37 545 305 07TV 4934 727.64 5
76 Hutchinson Bros. Thornaby 21 51 24 543 332 01TEE 13192 726.97 1
77 G Mohammed & G/Dtr. Redcar 21 56 41 543 1368 07NY 1461 726.86 10
78 D Colwill Easington WKS 22 34 58 558 1619 04SED 4102 725.99 4
79 M Ford Heworth 23 10 13 572 1655 07MT 1019 725.33 12
80 Frost & Thatcher Ormesby Inv. 21 57 13 542 722 07TEE 4501 724.73 2
81 Mr & Mrs Wells Shiney Row 22 59 5 567 552 06HOU 4862 724.01 4
82 CB Maude & Son Redcar 22 10 4 545 131 02NY 4342 721.26 20
83 Angus & Higgins Whiteleas 23 15 1 571 1218 07SS 808 721.26 9
84 McSween & Sexton Sportsmans Arms 23 0 32 565 1284 06SS 3415 721.23 9
85 L Watson Rectory Lane 21 59 52 538 1673 07NY 3679 718.66 5
86 K Wren & M Stone Skinningrove 22 1 47 539 719 06EC 6267 718.24 13
87 Mr & Mrs Bowden Meadowell 23 32 58 576 264 07TN 125 717.64 4
88 A & M Hirst Wrekenton 23 23 7 571 329 07GF 6600 716.46 5
89 Kirkpatrick Bros. Whitley Bay 23 49 46 577 260 06TN 3047 710.45 6
Winners of 2nd Section 1 Presidents Noms winning £7.84 in Prize Money.
90 Laskey & Robinson Wrekenton 23 36 47 570 1731 08GF 4529 709.30 6
91 Mrs Galloway & Son Hartlepool HS 22 53 5 553 340 05BV 2124 709.07 6
92 P Llewellyn Hartlepool WE 22 55 50 551 1678 06HAR 1984 706.07 1
93 Godffrey & Ried Wearside 23 40 18 565 562 07NEC 3463 700.52 3
94 T Ferguson & Son Oddfellows 23 45 58 566 1467 08SP 911 699.61 6
95 G Belski Redcar 22 50 51 544 818 06NY 96 699.02 8
96 G Pierson & Sons Skinningrove 22 43 35 539 1268 05EC 1523 696.62 2
97 Fryer & Petty Thornaby 22 55 11 543 349 05TV 5701 694.92 2
98 Mr & Mrs P Crosby Bedlington 24 55 10 586 1422 05NOR 983 690.74 8
99 Cammock Bros. & Son Horden EE 23 41 30 557 1196 06SED 1256 690.47 3
100 Thornton & Family Eaglescliffe 23 4 37 542 1386 07TV 448 689.93 8
101 J Adams Deptford 24 12 7 568 621 06SUN 618 688.85 2
102 R Pashby Eaglescliffe 23 12 34 542 338 06TV 6505 685.23 5
103 J Nicholson Raglan & WP 24 37 48 575 487 GB07N 10773 685.13 16
104 CB Maude & Son Redcar 23 25 33 545 131 05NY 6940 682.53 20
105 J Johnson Highfield 24 40 29 573 674 06TN 4602 681.63 3
106 J Nevins Spittal 27 17 28 631 957 06BOR 1583 678.79 7
107 B Alderson Seaham 24 22 47 562 1729 05SPGR 214 677.37 4
108 Bradbury, Son & Dtr. Wooler 27 3 27 624 278 02BOR 2194 676.65 3
109 Braban & Son Celtic 24 44 52 569 1397 04HOU 3711 675.37 12
110 McSween & Sexton Sportsmans Arms 24 43 17 565 1284 03NEC 10 671.27 9
111 Gallagher Bros. Redcar 23 48 57 544 860 05NY 4024 670.63 1
112 Jackson & Son Dubmire 24 46 37 565 126 06HOU 1368 668.98 11
113 B Atkinson Bensham 25 10 54 573 1517 05GFGR 649 668.46 4
114 R Pashby Eaglescliffe 23 58 54 542 338 06TV 6515 663.17 5
115 G Shepherd Chevington Drift 26 25 47 596 442 05CD 2719 661.75 5
116 W Wood & Son Guisborough 23 57 6 539 1250 SU05CA 3317 660.97 1
117 Geach Bros. & Smith Owton Manor 24 30 51 550 222 07HAR 3761 658.27 7
118 Heightley, Son & Hayes Hardwick 24 19 44 545 326 07TV 2187 657.32 7
119 Milburn & Son Blackhall 24 59 17 556 1095 07SED 1775 653.41 8
120 T Newton Houghton 25 25 31 565 939 GB05E 36819 652.40 4
121 J Foster Oddfellows 25 30 51 566 1490 06SPGR 24 651.69 4
122 Mr & Mrs Davison Raglan & WP 25 54 0 571 1585 05SS 1395 647.71 12
123 C. Crees Norham 28 45 12 630 1684 SU00SB 1246 643.67 1
124 Frost & Son Wheatley Hill 25 24 43 557 670 07TR 4162 643.38 3
125 R Smith & Son Newbiggin 26 52 35 588 272 06WAN 2267 641.91 3
126 A White Croft 25 55 51 563 884 06HET 230 637.40 10
127 Cassidy Bros. Wearside 26 7 14 565 1097 07NEC 2642 635.19 2
128 Burton, Son & Ptnrs. Bedlington 27 4 0 585 500 06NOR 1255 634.29 38
129 R Surtees Boldon 26 30 29 571 1721 GB05J 86577 632.94 9
130 C Wilson Craster 28 12 37 607 888 06CD 2268 631.68 9
131 Singh & Carrick Portrack 25 25 9 545 335 05TV 404 629.12 7
132 A Durham & Son Craster 28 20 42 607 1229 04CD 3004 628.88 9
133 Thompson, Hope & Ptnr. Alnwick 28 17 58 604 721 01CD 1943 626.48 4
134 Napper & Dtr. Hetton 26 30 29 563 1374 07HET 3092 623.80 3
135 R Surtees Boldon 14 24 11 571 1721 07MT 2793 623.64 9
136 J Weatherhead Tweedmouth 29 52 35 632 960 05BOR 1500 621.04 1
137 Ridley & Dove Boldon 27 3 29 571 1750 07FUT 2247 620.09 6
138 Wilson & Gilliard Chevington Drift 28 26 27 596 387 05CD 2899 614.93 3
139 J Johnson Highfield 27 21 51 573 674 05GF 2770 614.64 3
140 Mr & Mrs Smiles Gardeners 27 11 10 568 1661 05HOU 2391 613.88 6
141 Eltringham & Hall Kibblesworth 27 17 54 570 1505 07CLS 939 613.41 7
142 Holmes & Barnes Horden EE 26 40 30 557 607 06SED 624 612.88 2
143 Jackson & Son Dubmire 27 9 31 565 126 04HOU 2219 610.32 11
144 Geach Bros. & Smith Owton Manor 26 31 56 550 222 03HAR 207 608.20 7
145 Skillcorn & Burlinson Birtley 27 47 30 570 644 07CLS 636 602.01 12
146 S Scullion & Son Bensham 28 3 9 573 1502 06GF 1129 600.05 5
147 R Hall & Gillis Dunston 28 5 12 573 774 08GF 575 598.89 31
148 T Brian Hirst Industrial 28 57 28 588 805 08WAN 1876 596.08 21
149 Mr & Mrs Davison Raglan & WP 28 18 42 571 1585 07SS 1751 592.53 12
150 D Colwill Easington WKS 27 44 40 558 1619 04SED 4145 590.92 4
151 D Beals Whiteleas 28 26 3 571 1161 04SS 3824 589.73 3
152 R & C Streener Hirst Industrial 29 21 15 589 1582 07WAN 1975 589.47 8
153 G Lynn Guisborough 26 52 0 539 1214 02NY 2499 589.23 1
154 T Welford Skelton Green 26 56 29 539 1522 07EC 2655 587.79 6
155 C Hutchinson St Marys 27 9 5 542 640 05NY 1846 585.94 4
156 K Wren & M Stone Skinningrove 27 1 4 539 719 07EC 4002 585.63 13
157 Jackson & Son Dubmire 28 23 45 565 126 07HOU 2410 583.72 11
158 Heaviside & Wilkes Trimdon Grange 27 49 43 553 1371 07MDS 1923 583.71 4
159 Mr & Mrs A Thompson Skelton Green 27 16 35 539 1617 06EC 926 580.63 5
160 R Frost Thornaby 27 31 12 543 331 07TV 3091 578.96 8
161 Braban & Son Celtic 28 52 36 569 1397 05HOU 33 578.80 12
162 Herron, Sills & Savage Westside 6B 28 47 57 567 1742 07SP 3134 578.52 2
163 Mr & Mrs A Thompson Skelton Green 27 23 29 539 1617 05EC 2945 578.19 5
164 A Durham & Son Craster 30 54 16 607 1229 06CD 1931 576.80 9
165 J Doyle Raglan & WP 29 15 29 574 1467 07SS 1078 576.31 6
166 T Gray & Son Wrekenton 29 12 10 571 1116 06CD 3024 574.18 9
167 H Hall Houghton 26 54 30 565 1157 07HET 353 573.90 2
168 W Wilkinson Haswell 28 40 41 559 805 05SHOT 1595 572.24 4
Winner of 1st Section 5 Presidents Noms winning £10.62 in Prize Money.
169 Colvin & Son Howdon 29 30 7 574 1564 04N 600 571.60 6
170 Hume Bros. Amble 30 44 17 598 248 04CD 1290 570.80 3
171 Mr & Mrs Davison Raglan & WP 29 28 53 571 1585 07SS 1789 569.02 12
172 Eltringham & Hall Kibblesworth 29 30 56 570 1505 07CLS 892 567.33 7
173 Blackett, Son & G/Son Walker 29 41 37 574 249 05N 3916 567.17 3
174 K McCleod & Son Hartlepool HS 28 43 35 553 283 07HAR 428 564.84 3
175 Bowron & McKinnon Marquis Granby 29 21 8 563 420 07CLS 1080 562.88 2
176 D Wilkinson & Son Dudley 30 22 14 580 360 07GF 6607 560.39 7
177 T Newton Houghton 29 36 50 565 939 03HET 446 560.10 4
178 Mr & Mrs Baxter Haswell 29 23 17 560 293 07HET 879 559.19 6
179 McSween & Sexton Silksworth 29 52 55 565 1283 04NEC 4002 555.34 8
180 T Shone Central 30 19 48 571 989 07SS 72 552.78 3
181 R Surtees Boldon 30 30 6 571 1721 06MT 454 550.06 9
182 Bowden Bros. & Weldon Skelton Green 28 51 8 539 1615 04Z 482 548.92 8
183 Brown Bros. & Cooper Westerhope 30 52 21 577 971 07NW 4738 548.76 4
184 W Wilkinson Haswell 29 57 15 559 805 06SHOT 2306 547.86 4
Winner of 2nd Section 5 Presidents Noms winning £7.09 in Prize Money.
185 J Collingwood Trimdon Colliery 29 45 13 554 1562 GB06F 44654 547.05 5
186 Gatley, Harrod & Son Haverton Hill 29 43 39 545 166 06Z 4330 537.86 4
187 Cole & Wheatley Beechwood 29 34 37 542 394 04NY 3656 537.75 5
188 Barkel Bros. Sportsmans Arms 31 2 55 565 741 GB07J 30188 534.18 8
189 Burton, Son & Ptnrs. Bedlington 32 11 0 585 500 06BV 1724 533.45 38
190 Eltringham & Hall Kibblesworth 31 25 39 570 1505 07CLS 917 532.82 7
191 D Jobson Easington Lane 30 58 53 561 24 GB06Z 88868 531.30 2
192 Bates & Son Hartlepool WKS 30 37 0 553 237 06SED 1690 529.94 1
193 H Corkill Dawdon 31 15 47 562 761 07NEC 4214 527.71 4
194 Wild Bros. Horden EE 31 14 2 557 686 03SED 3713 523.47 2
195 Burton, Son & Ptnrs. Bedlington 32 52 36 585 500 07BV 850 522.20 38
196 Stewart & Clyde Percy Main 32 19 25 574 1477 07TN 3232 521.65 2
197 Mr & Mrs Baxter Haswell 31 35 51 560 293 07SHOT 1262 520.02 6
198 P Welford Stockton WE 28 48 36 545 915 05TV 6283 519.36 4
199 CB Maude & Son Redcar 31 1 26 545 131 06NY 573 515.37 20
200 K McDonald Great Ayton 31 4 44 535 1497 04TEE 3267 505.75 5
201 P Thornton Billingham TU 31 48 36 547 745 07TEE 923 504.79 9
202 J Waters & Son Brotton 6B 32 16 31 540 96 03EC 1956 490.82 3
203 Shields & Haley Newsham 36 29 34 583 399 07BV 2314 468.80 3
204 JJ Ward Murton 35 53 36 562 198 WHU05T 05471 459.37 2
205 Stephenson Bros. Easington Lane 36 6 31 562 913 04HET 1168 456.30 4
206 Oates Bros. Dawdon 36 15 44 562 83 07NEC 4390 454.65 4
207 AA Calvert Boldon 36 56 3 571 681 07MT 1749 453.79 2
208 J Jobey Dunston 37 16 42 572 1398 06GFGR 657 450.71 1
209 Kirkpatrick Bros. Whitley Bay 37 42 58 577 260 05TN 414 448.87 6
210 I Savage Westside 6B 37 13 34 568 1252 08SP 4097 448.13 3
211 Wilson, Son & Dtr. Penshaw 37 11 42 567 531 07TN 8127 447.39 8
212 Lilley, Son & G/Son Hartlepool WKS 36 50 5 553 658 06HAR 5841 440.67 2
213 J Burton Middlesbrough 36 21 27 542 564 04TEE 4477 437.54 7
214 A & D Wright Skelton Green 36 12 52 539 1555 07EC 2417 437.30 8
215 R Hall & Gillis Dunston 38 36 8 573 774 07GF 4712 435.75 31
216 Craggs, Son & G/Son Dubmire 38 25 39 568 1385 08HOU 43 434.17 3
217 R Wilson & Ptnrs. Brotton HS 36 38 1 540 380 07EC 4930 432.56 4
218 Mallaburn Bros. Alnwick 41 5 40 605 670 08Z 3183 432.11 5
219 R Pow Walker 39 1 53 574 453 06TN 8302 431.57 3
220 J Hellens & Son Walker 39 15 52 574 665 05TN 2649 429.10 5
221 Cole & Wheatley Beechwood 37 17 16 542 394 04TEE 4369 426.55 5
222 C & C Surtees Dubmire 38 56 7 564 1295 07HOU 2169 425.46 11
223 T Gray & Son Wrekenton 39 36 32 571 1116 07GF 6357 423.33 9
224 B Robinson Whitley Bay 40 3 33 577 58 05TN 192 422.53 13
225 Kinnersley & Addison Hartlepool WE 38 36 6 552 108 05HAR 3231 419.51 2
226 Barkel Bros. Sportsmans Arms 39 37 37 565 741 GB05J 14058 418.54 8
227 Chapman & Sons Seaham 39 28 53 563 111 04NEC 1820 418.33 1
228 Mr & Mrs Dobbs Teesside Bridge 38 6 30 543 673 07TEE 1999 418.25 5
229 Wilson, Son & Dtr. Penshaw 39 59 52 567 531 06Z 1578 416.04 8
230 J Hellens & Son Walker 40 34 2 574 665 05TN 2650 415.32 5
231 T Bage & Son Hartlepool HS 39 18 18 553 490 07HAR 4385 412.91 6
Winners of 1st Section 6 Presidents Noms winning £34.42 in Prize Money.
232 Mr & Mrs D Wood Newsham 41 51 37 583 330 05NOR 1053 408.66 4
233 K McDonald Great Ayton 38 34 46 535 1497 04TEE 3244 407.42 5
234 Dawson & Rutledge Highfield 41 16 50 573 584 06CD 5545 407.39 5
235 H Tonothy Mount Pleasant 41 33 33 573 927 06GF 2863 404.80 7
236 T & A Wright Bros. Meadowell 41 47 52 575 989 05TN 8590 403.92 8
237 J Collingwood Trimdon Colliery 29 45 13 554 1562 06TR 3101 403.53 5
238 KF Carr Middlesbrough 39 34 54 541 340 GB07J 25259 401.07 13
239 Warnes, Anderson & Netherton Newsham 42 50 36 583 375 07BV 2677 399.30 4
240 B Atkinson Bensham 42 15 30 573 1517 03HAR 2164 398.34 4
241 D Goldstien Amble 44 9 32 598 247 07CD 4125 397.32 6
242 Pybus & Son Trimdon & Fishburn 40 54 9 553 1415 04TR 4252 397.16 5
243 Cole & Wheatley Beechwood 40 8 44 542 394 05TEE 4683 396.18 5
244 Mr & Mrs Birks & Frail Heworth 42 39 46 572 1671 07Z 4566 393.93 11
245 Donaldson & Son Chevington Drift 44 24 53 595 995 07CD 92 393.33 10
246 S Scullion & Son Bensham 43 9 6 573 1502 04GF 4129 390.09 5
247 B Henderson Blyth Boro 43 57 53 584 349 02BV 1180 389.77 12
248 Shields & Haley Newsham 44 1 54 583 399 06TN 2685 388.53 3
249 R & I Ablett Jarrow 43 25 34 573 455 06MT 2040 387.22 2
250 Mr & Mrs Moore & Son Westside 6B 44 28 57 568 1222 07SP 3445 375.01 4
Corrections to Clermont Result
F & K Gawthorpe, Shiney Row 1st Section 3 Presidents Noms winning £11.03
Mcsween & Sexton, Silksworth 1st Section 4 Presidents Noms winning £30.04 Vel. 1310.78
Mr & Mrs Hudson, Shotton 2nd Presidents Noms winning £7.09 vel. 1303.68
Leading Average Positions
Channel Pigeon Sport
R. Evans & Son 785 R. Evans & Son 820
Elliott & Watson 755 Mrs T. Marshall & Son 815
Mrs T. Marshall & Son 587 Elliott & Watson 755
Any objections within seven days of Publication.
Pam Grange