Breeder and Buyer
1 1 1101 Ali Bros B Mr & Mrs Kirkbride 207 609 4.00 59 19 1219.2071
2 2 515 J Nicholson B G & P Burten & Son 207 61 4.00 59 59 1214.6708
3 3 1568 J Nicholson B J Miller 207 61 5.00 0 51 1211.1717
4 4 324 Robinson Son Johnson & Moon B White Bros 201 313 4.00 56 48 1192.9683
5 5 1849 K & M Walton C Wade Bros 176 1132 4.00 21 17 1189.8654
6 6 1691 Soderlund & Maddison B W Goddard 207 1311 5.00 9 21 1181.9331
7 7 1969 K & K Lumsdon A D Power 221 185 5.00 31 48 1172.8300
8 8 183 Llewellyn Sharp Heron & Son C Mr & Mrs Gamble 187 936 4.00 44 6 1161.7599
9 9 568 Harris & Richardson C J Traynor 192 1158 4.00 53 51 1153.9153
10 10 1690 Soderlund & Maddison B W Goddard 207 1311 5.00 17 23 1152.0170
11 11 821 Basley & Roberts C R Coleman 192 1305 4.00 56 13 1145.1921
12 12 1970 Smith & Smith A A & E Bamford 217 455 5.00 34 23 1143.5229
13 13 1633 A Douglass A N Bruce 217 65 5.00 34 40 1141.3894
14 14 664 Taylor & Ali B M Cotton 207 1633 5.00 21 29 1138.3265
15 15 1968 D & P Wood A D Power 217 406 5.00 36 6 1137.5364
16 16 1103 Ali Bros B Mr & Mrs Kirkbride 207 609 5.00 22 44 1130.7447
17 17 522 Mr & Mrs Robinson & Ryan C G & P Burten & Son 189 1393 4.00 55 57 1128.6805
18 18 945 Rush & Partners B Reay & May Bros 203 677 5.00 17 40 1126.8321
19 19 87 Soderlund & Maddison B J Nicholson 207 1311 5.00 27 51 1115.2387
20 20 492 A & B Robinson B M Shipperbottom 201 290 5.00 17 39 1114.5915
21 21 490 Robinson Son Johnson & Moon B M Shipperbottom 201 313 5.00 18 52 1110.4108
22 22 1039 Llewellyn Sharp Heron & Son C Wooff Bros & Son 187 936 4.00 57 25 1109.7428
23 23 1490 Llewellyn Sharp Heron & Son C J & J Wooff 187 936 4.00 57 49 1108.2523
24 24 643 Robinson Son Johnson & Moon B Long Dtr Cole & Robson 201 313 5.00 20 7 1106.0749
25 25 1591 Fletcher & Wilson B Shields & Haley 198 337 5.00 15 43 1104.8419
26 26 1693 Robinson Son Johnson & Moon B W Goddard 201 313 5.00 22 19 1098.5253
27 27 1300 Taylor & Ali B Shepherd & Son 207 1633 5.00 33 8 1098.5181
28 28 1246 Richardson Son & Young Bros B Richardson Son & Young Bros 196 958 5.00 15 6 1097.8039
29 29 942 I Savage B Reay & May Bros 202 1396 5.00 26 5 1094.5546
30 30 655 T Lovel D Owen & Hogarth 191 375 5.00 8 33 1090.6984
31 31 1569 Robson Bros & Thompson A J Miller 217 435
NEHU Futurity Result 2010
1 1577 Naylor Sons & Richardson B 196 985 4.00 41 6 1230.6830
2 1582 Naylor Sons & Richardson B 196 985 4.00 41 8 1230.5371
3 1788 K & K Homer & Williams C 179 78 4.00 16 17 1229.5688
4 707 Ali Bros B 207 609 4.00 57 3 1228.5104
5 1864 Spour Son & Johnson B 207 1543 4.00 58 26 1225.9455
6 1576 Naylor Sons & Richardson B 196 985 4.00 42 22 1225.1623
7 1144 Armstrong & Shergold B 201 329 4.00 49 33 1222.8941
8 98 Taylor & Ali B 207 1633 4.00 59 29 1221.9478
9 1856 Spour Son & Johnson B 207 1543 4.00 59 57 1219.7466
10 1101 Ali Bros B 207 609 4.00 59 19 1219.2071
11 1425 Soderlund & Maddison B 207 1311 5.00 0 13 1217.8904
12 1431 Soderlund & Maddison B 207 1311 5.00 0 21 1217.3498
13 515 J Nicholson B 207 61 4.00 59 59 1214.6708
14 1568 J Nicholson B 207 61 5.00 0 51 1211.1717
15 606 M Carrothers B 206 421 5.00 0 42 1207.1201
16 1009 Hayes & Daughter B 205 578 4.00 59 30 1206.6043
17 1240 Richardson Son & Young Bros B 196 958 4.00 46 47 1206.1998
18 217 N & A Evans & Son C 184 379 4.00 28 52 1205.8728
19 1527 Armstrong Bros & Morley C 196 1342 4.00 47 13 1205.7169
20 1273 Robinson & Grandson A 210 757 5.00 7 11 1205.6546
21 132 Thompson & Kell B 201 334 4.00 54 25 1202.6969
22 47 Arnold & Son B 206 389 5.00 3 9 1197.2588
23 27 Locker & Breckon C 178 467 4.00 22 26 1195.5303
24 1279 Robinson & Grandson A 210 757 5.00 10 0 1194.7000
25 1561 Thorpe & Weir C 176 1710 4.00 20 43 1194.6685
26 1726 L Blythe A 210 669 5.00 10 8 1193.9026
27 374 Mitchell & Drinkhall C 176 1545 4.00 20 50 1193.5016
28 324 Robinson Son Johnson & Moon B 201 313 4.00 56 48 1192.9683
29 1280 Robinson & Grandson A 210 757 5.00 10 33 1192.5841
30 1429 Soderlund & Maddison B 207 1311 5.00 6 37 1192.4694
31 64 Ruddock Son & Ruddock B 197 1228 4.00 51 58 1191.7388
32 1849 K & M Walton C 176 1132 4.00 21 17 1189.8654
33 1860 Spour Son & Johnson B 207 1543 5.00 8 24
NEHU Futurity Race
Notice to all NEHU Members flying in the NEHU Futurity Race on August 30th (Bank Holiday Monday).
BIRDS LIBERATED AT 08-00 IN A NNE WIND
EARLY TIMES
Spennymoor Marking Station
1st Grimley Son and Dtr. Spennymoor 1164.499
2nd. Smith and Moss lanchester 1109.564
3rd G Coates Consett 1096.214
4th T Lovel Brancepeth 1090.698
5th Grimley Son and Dtr Spennymoor 1082.593
Guisborough Marking Station
1st Homer & Williams, Grangetown 1229.56
2nd Locker & Breckon, Loftus. 1195.53
3rd Thorpe & Weir, Loftus. 1194.66
4th Mitchell & Drinkhall, Guisborough. 1193.50
5th K & M.Walton, Guisborough. 1189.86
Horden Marking Station
N and A Evans and Son Wolviston 1205.87 and 1177.12
Armstrong and Morley 1205.72 and 1173.37
R Lazenby 1177.92
South Shields Marking Station
Naylor and Sons Murton 1230.749 and 1230.545 and 1225.190
Ali Bros S Shields 1228.510 and 1219.207 Breeder Buyer
Spoors and Son 1225.945 and 1219.611
Armstrong and Shergold Sunderland 1222.894
Soderland and Maddison SS 1217.890 and 1217.349
J Nicholson SS 1214.64 and 1211.64 both Breeder Buyers
Ashington Marking Station
D. Robinson & Grandson Meadowell - 1205.654, 1194.311, 1192.196
L.Blyth - 1193.902 1184.355
Long, Daughter, Cole &Robson - 1176.754
More Articles...
Page 1 of 2
